PTFE Seals
Polytetrafluoroethylene seals, or PTFE selas for short, are often refered to by the brand name of Teflon seals. There is a variety of different PTFE seal materials with varying fillers. Common fillers include carbon-graphite, organic, proprietary, mineral, graphite, and glass. PTFE properties include outstanding low and high-temperature capability as well as resistance to weathering. Examples of PTFE seal applications include oilfield equipment, compressors, mechanical seals, hydraulic actuators, aircraft engines, brake systems, food processing equipment, and more.
PTFE SealsTechnical Resources
Duron® Polytetrafluoroethylene (PTFE) | ||||
---|---|---|---|---|
Material Name | Material Description | Operating Temperature Range (°F) | Wear Resistance (1=Poor & 5=Excellent) | Mating Metal Wear |
DURON® 1 | Premium-Grade Polytetrafluoroethylene (PTFE). This material has superior chemical resistance, resistance to weathering, low friction, low and high temperature capability, and electrical and thermal insulation. Color is white. | -450 to 500 | 1 | Low |
DURON® 38 | Modified Polytetrafluoroethylene has superior chemical resistance, low friction, low and high temperature capability, and electrical and thermal insulation properites. Duron® 38 has higher deformation resistance than Duron® 1. Material is white. | -450 to 500 | 3 | Low |
DURON® 6 | Polytetrafluoroethylene (PTFE) with proven Carbon-Graphite Fill has very good wear resistance, and high chemical compatability, in humid conditions and fluid applications. Color is black. | -250 to 600 | 3 | Low |
DURON® 8 | Polytetrafluoroethylene (PTFE) with a Proprietary Organic Fill has efficient wear characteristics along with low friction coefficients and can run dry at moderate surface speeds. This material is desirable for both bearing and sealing applications running on soft metal surfaces. Color is gold. | -350 to 575 | 4 | Low |
DURON® 9 | Polytetrafluoroethylene (PTFE) with a Proven Inorganic Filler is self-lubricating and provides excellent friction resistance and wear properties. This material has one of the lowest metal-mating wear characteristics of all our filled PTFE materials. Color is tan. | -450 to 550 | 3 | Low |
DURON® 59 | Polytetrafluoroethylene (PTFE) with a Proprietary Fill is best used in high PV and high temperature applications, and has excellent corrosion resistance. Color is black. | -300 to 600 | 3 | Low |
DURON® 67 | Modified Polytetrafluoroethylene with Premium Organic Fill has better compressive strength than Duron® 8. Color is orange. | -400 to 550 | 4 | Low |
DURON® 85 | Modified Polytetrafluoroethylene with Carbon-Graphite Fill is best used where a low friction seal is required or where temperature of chemical extremes are encountered. Color is black. | -300 to 500 | 3 | Low |
DURON® 96 | Polytetrafluoroethylene (PTFE) is a material that has efficient wear resistance and large tolerance to permanent deformation under loading. Duron® 96 has excellent chemical compatibility with a wide range of fluids. Color is black. | -320 to 500 | 2 | Low |
DURON® 4 | Polytetrafluoroethylene (PTFE) with Mineral Fill. This material has greater wear and extrusion resistance than Virgin PTFE. Material is FDA approved. Color is off white. | -250 to 500 | 4 | High |
DURON® 5 | Polytetrafluoroethylene (PTFE) with Graphite Fill has very good wear resistance, and high chemical compatability, in humid conditions and fluid applications. Similar to Duron® 6 with more fill. Color is black. | -300 to 575 | 2 | Low |
DURON® 11 | Polytetrafluoroethylene (PTFE) with Glass Fill. Duron® 11 shares the same chemical compatability benefits as Duron® 1 with much higher wear and pressure tolerances and is an appropriate material for bearing and sealing applications. The wear on the shaft or dynamic bore should be considered. Color is grey. | -320 to 475 | 4 | High |
DURON® 134 | Polytetrafluoroethylene (PTFE) with Carbon-Graphite Fill is a choice material often used in aqueous fluid media at high temperatures. Color is black. | -250 to 600 | 4 | Low |
DURON® 510 | Polytetrafluoroethylene (PTFE) with Carbon-Graphite, and other Premium Fillers has excellent wear characteristics with low coefficients of friction. This is one of our best wear materials used for rotary and high speed reciprocating applications. Color is black. | -400 to 550 | 4 | Medium |
Request A Quote Online Or Call Us At 866.429.2536